List of Share Market Holidays 2026
Showing 16official weekday trading closures across NSE & BSE
| Sr. No | Holidays | Dates | Days | Exchanges | Settlement & Operational Impact |
|---|---|---|---|---|---|
| 1 | Municipal Corporation Election - Maharashtra | 15 Jan 2026 | Thursday | NSEBSE | Trading closed for Maharashtra state municipal voting. Wednesday Jan 14 trades settle Friday Jan 16. |
| 2 | Republic Day | 26 Jan 2026 | Monday | NSEBSEMCXSettlement | National holiday. Friday Jan 23 equity and F&O trades settle on Tuesday Jan 27 under T+1. |
| 3 | Holi | 03 Mar 2026 | Tuesday | NSEBSE | NSE & BSE completely closed. Monday Mar 2 equity trades settle on Wednesday Mar 4. |
| 4 | Shri Ram Navami | 26 Mar 2026 | Thursday | NSEBSESettlement | Exchange trading and clearing shut. Wednesday trades settle on Friday March 27. |
| 5 | Shri Mahavir Jayanti | 31 Mar 2026 | Tuesday | NSEBSESettlement | NSE/BSE closed on the final day of FY 2025-26. No equity trade settlements take place. |
| 6 | Good Friday | 03 Apr 2026 | Friday | NSEBSEMCX | Global and domestic markets closed. Thursday April 2 trades settle on Monday April 6. |
| 7 | Dr. Baba Saheb Ambedkar Jayanti | 14 Apr 2026 | Tuesday | NSEBSESettlement | Trading and depository operations closed. Monday April 13 trades settle on Wednesday April 15. |
| 8 | Maharashtra Day | 01 May 2026 | Friday | NSEBSE | Mumbai banking and exchange hub closed. 3-day market closure ahead of the weekend. |
| 9 | Bakri Id (Eid ul-Adha) | 28 May 2026 | Thursday | NSEBSEMCX | Exchanges shut. Monthly F&O contract expiry shifts forward by one day to Wednesday May 27. |
| 10 | Muharram | 26 Jun 2026 | Friday | NSEBSE | Markets shut for a 3-day weekend. Thursday June 25 trades settle on Monday June 29. |
| 11 | Milad-un-Nabi (Id-e-Milad) | 04 Sep 2026 | Friday | NSEBSE | Trading closed Friday. Thursday trades settle on Monday September 7 under T+1 rules. |
| 12 | Mahatma Gandhi Jayanti | 02 Oct 2026 | Friday | NSEBSEMCXSettlement | National gazetted holiday. All exchanges, depositories, clearing houses and banks shut. |
| 13 | Dussehra (Vijayadashami) | 20 Oct 2026 | Tuesday | NSEBSE | Trading and clearing closed. Tuesday settlements roll over to Wednesday October 21. |
| 14 | Diwali - Balipratipada | 10 Nov 2026 | Tuesday | NSEBSE | Full day market closure for Diwali New Year. Regular market operations resume Wednesday Nov 11. |
| 15 | Prakash Gurpurb Sri Guru Nanak Dev | 24 Nov 2026 | Tuesday | NSEBSE | Exchanges closed nationwide. Monday Nov 23 trades settle on Wednesday Nov 25. |
| 16 | Christmas | 25 Dec 2026 | Friday | NSEBSEMCX | Global and domestic markets closed. Final 3-day market weekend of calendar year 2026. |
* Muhurat Trading Notification:Muhurat Trading will be conducted on Diwali Laxmi Pujan (Sunday, November 8, 2026). Timings of Muhurat Trading shall be notified subsequently by exchange circular.
Complete List of 2026 Share Market Holidays (NSE & BSE)
| Sr. No | Holiday | Date | Day | Exchanges | Settlement & Operational Impact |
|---|---|---|---|---|---|
| 1 | Municipal Corporation Election - Maharashtra | 15 Jan 2026 | Thursday | NSE, BSE | Trading closed for Maharashtra state municipal voting. Wednesday Jan 14 trades settle Friday Jan 16. |
| 2 | Republic Day | 26 Jan 2026 | Monday | NSE, BSE, MCX, Settlement | National holiday. Friday Jan 23 equity and F&O trades settle on Tuesday Jan 27 under T+1. |
| 3 | Holi | 03 Mar 2026 | Tuesday | NSE, BSE | NSE & BSE completely closed. Monday Mar 2 equity trades settle on Wednesday Mar 4. |
| 4 | Shri Ram Navami | 26 Mar 2026 | Thursday | NSE, BSE, Settlement | Exchange trading and clearing shut. Wednesday trades settle on Friday March 27. |
| 5 | Shri Mahavir Jayanti | 31 Mar 2026 | Tuesday | NSE, BSE, Settlement | NSE/BSE closed on the final day of FY 2025-26. No equity trade settlements take place. |
| 6 | Good Friday | 03 Apr 2026 | Friday | NSE, BSE, MCX | Global and domestic markets closed. Thursday April 2 trades settle on Monday April 6. |
| 7 | Dr. Baba Saheb Ambedkar Jayanti | 14 Apr 2026 | Tuesday | NSE, BSE, Settlement | Trading and depository operations closed. Monday April 13 trades settle on Wednesday April 15. |
| 8 | Maharashtra Day | 01 May 2026 | Friday | NSE, BSE | Mumbai banking and exchange hub closed. 3-day market closure ahead of the weekend. |
| 9 | Bakri Id (Eid ul-Adha) | 28 May 2026 | Thursday | NSE, BSE, MCX | Exchanges shut. Monthly F&O contract expiry shifts forward by one day to Wednesday May 27. |
| 10 | Muharram | 26 Jun 2026 | Friday | NSE, BSE | Markets shut for a 3-day weekend. Thursday June 25 trades settle on Monday June 29. |
| 11 | Milad-un-Nabi (Id-e-Milad) | 04 Sep 2026 | Friday | NSE, BSE | Trading closed Friday. Thursday trades settle on Monday September 7 under T+1 rules. |
| 12 | Mahatma Gandhi Jayanti | 02 Oct 2026 | Friday | NSE, BSE, MCX, Settlement | National gazetted holiday. All exchanges, depositories, clearing houses and banks shut. |
| 13 | Dussehra (Vijayadashami) | 20 Oct 2026 | Tuesday | NSE, BSE | Trading and clearing closed. Tuesday settlements roll over to Wednesday October 21. |
| 14 | Diwali - Balipratipada | 10 Nov 2026 | Tuesday | NSE, BSE | Full day market closure for Diwali New Year. Regular market operations resume Wednesday Nov 11. |
| 15 | Prakash Gurpurb Sri Guru Nanak Dev | 24 Nov 2026 | Tuesday | NSE, BSE | Exchanges closed nationwide. Monday Nov 23 trades settle on Wednesday Nov 25. |
| 16 | Christmas | 25 Dec 2026 | Friday | NSE, BSE, MCX | Global and domestic markets closed. Final 3-day market weekend of calendar year 2026. |
